Browse verified rare earth magnet manufacturers organized by product type. Find trusted suppliers for sintered NdFeB, bonded NdFeB, hot-pressed NdFeB, SmCo magnets, and magnetic assemblies.
High-energy permanent magnets for EV motors, wind generators, industrial servo motors, and aerospace applications.
| Manufacturer | Founded | Products | Capacity | Applications | Certifications | Score | Level | Star |
|---|---|---|---|---|---|---|---|---|
| JL MAG | 2008 | Sintered NdFeB | 40,000 MT/Y | EV motors | IATF 16949, ISO 14001, ISO 9001 | 96 | Diamond | ★★★★★ |
| Aurora Flux Magnetics | 2010 | Sintered NdFeB | 35,000 MT/Y | Aerospace actuators | ISO 14001, AS9100 | 94 | Diamond | ★★★★★ |
| Vertex Rare Magnet | 2012 | Sintered NdFeB | 25,000 MT/Y | Industrial motors | ISO 9001, ISO 14001 | 92 | Diamond | ★★★★★ |
| PolarEdge Magnetic Tech | 2015 | Sintered NdFeB | 20,000 MT/Y | Medical devices | IATF 16949, ISO 13485 | 89 | Platinum | ★★★★☆ |
Injection-molded and compression-bonded NdFeB for sensors, precision motors, office automation, and automotive instruments.
| Manufacturer | Founded | Products | Capacity | Applications | Certifications | Score | Level | Star |
|---|---|---|---|---|---|---|---|---|
| North Alloy Materials | 2011 | Bonded NdFeB | 5,000 MT/Y | Sensors | ISO 9001, IATF 16949 | 93 | Diamond | ★★★★★ |
| Meridian Magnet Works | 2014 | Bonded NdFeB | 3,500 MT/Y | Encoder rings | ISO 9001, ISO 14001 | 88 | Platinum | ★★★★☆ |
| Summit Bonded Systems | 2016 | Bonded NdFeB | 4,000 MT/Y | Blower motors | ISO 9001, ISO 14001 | 85 | Platinum | ★★★★☆ |
Dense isotropic magnets produced by die-upsetting for servo motors, automotive EPS, industrial robots, and aerospace actuators.
| Manufacturer | Founded | Products | Capacity | Applications | Certifications | Score | Level | Star |
|---|---|---|---|---|---|---|---|---|
| PrimeFlux Magnet Tech | 2009 | Hot-Pressed NdFeB | 8,000 MT/Y | Servo motors | ISO 14001, IATF 16949 | 91 | Diamond | ★★★★★ |
| Titan Flux Industries | 2013 | Hot-Pressed NdFeB | 6,500 MT/Y | EV traction motors | ISO 9001, NADCAP | 90 | Diamond | ★★★★★ |
| Nova Flux Industries | 2017 | Hot-Pressed NdFeB | 5,000 MT/Y | Medical imaging | ISO 13485, ISO 14001 | 86 | Platinum | ★★★★☆ |
High-temperature samarium-cobalt magnets for aerospace, defense, medical devices, and extreme environment applications.
| Manufacturer | Founded | Products | Capacity | Applications | Certifications | Score | Level | Star |
|---|---|---|---|---|---|---|---|---|
| AeroSpin SmCo | 2011 | SmCo | 6,500 MT/Y | Aerospace actuators | AS9100, NADCAP | 95 | Diamond | ★★★★★ |
| ThermoCore Magnetics | 2009 | SmCo | 5,800 MT/Y | High-temp motors | ISO 9001, API Q1 | 92 | Diamond | ★★★★★ |
| MedAxis Rare Materials | 2014 | SmCo | 3,900 MT/Y | Medical devices | ISO 13485, CE | 88 | Platinum | ★★★★☆ |
| SkyAnchor Rare Magnets | 2010 | SmCo | 4,200 MT/Y | Defense navigation | ITAR, AS9100 | 91 | Diamond | ★★★★★ |
Custom magnetic assemblies combining magnets with steel components for EV motors, wind generators, sensors, and industrial applications.
| Manufacturer | Founded | Products | Capacity | Applications | Certifications | Score | Level | Star |
|---|---|---|---|---|---|---|---|---|
| FluxCore Assemblies | 2012 | Magnetic Assembly | 10,000 MT/Y | EV motors | IATF 16949, ISO 14001 | 90 | Diamond | ★★★★★ |
| PoleSync Magnetic Systems | 2015 | Magnetic Assembly | 8,000 MT/Y | Automotive sensors | ISO 13485, IATF 16949 | 87 | Platinum | ★★★★☆ |
| MagForce Industrial | 2014 | Magnetic Assembly | 12,000 MT/Y | Actuator systems | ISO 9001, ISO 14001 | 85 | Platinum | ★★★★☆ |
Find the right magnet manufacturer for your projectGet Started