NdFeB Magnets - King of Permanent Magnets for Room Temperature Use
3rd-generation rare earth magnet with high remanence, coercivity and magnetic energy product. Ideal for miniaturized equipment, popular in global motors, sensors and consumer electronics.
Sintered NdFeB Magnets
Made by powder metallurgy, full temperature resistance grades up to 240°C, customizable with Zn, Ni-Cu-Ni and epoxy anti-corrosion coatings.
| Product | Sintered NdFeB Permanent Magnet |
| Grade | N, M, H, SH, UH, EH, AH, TH |
| Tw | ≤250°C |
| Magnetic Properties | Br: 1.04–1.54 T; Hcj: 955–3184 kA/m; (BH)max: 207–468 kJ/m³ |
| Shape | Block, Disc, Ring, Arc, Segment, Trapezoid, Custom Shapes |
| Size | Standard 1–100 mm, Custom Available |
| Tolerance | Standard ±0.1 mm; Precision ±0.05 mm |
| Magnetization | Through Thickness, Axial, Radial, Multi-pole, Custom |
| Coating | Zn, Ni, Epoxy, Phosphating, Passivation |
| Features | High Energy, Strong Magnetism, Reliable Performance |
| Applications | EVs, Motors, Wind Power, Robotics, Automation, Electronics |
Bonded NdFeB Magnets
One-piece injection molding with high dimensional accuracy, no secondary processing required for global micro motors and precision instruments.
| Product | Bonded NdFeB Permanent Magnet |
| Grade | MBN2–13 |
| Tw | ≤180°C |
| Magnetic Properties | Br: 0.30–0.83 T; Hcj: 320–1360 kA/m; (BH)max: 12–104 kJ/m³ |
| Shape | Block, Disc, Ring, Arc, Segment, Trapezoid, Custom Shapes |
| Size | Standard 1–100 mm, Custom Available |
| Tolerance | Standard ±0.05 mm; Precision ±0.02 mm |
| Magnetization | Through Thickness, Axial, Radial, Multi-pole, Custom |
| Coating | Zn, Ni, Epoxy, Phosphating, Passivation |
| Features | High Precision, Complex Shapes, Cost-Effective |
| Applications | Micro Motors, BLDC Motors, Sensors, Automotive, Electronics, Medical |
Hot-Pressed NdFeB Magnets
Nano grain refinement technology with higher toughness and less heavy rare earth consumption, excellent demagnetization and high-temperature resistance.
| Product | Hot-Pressed NdFeB Permanent Magnet |
| Grade | MBN-N, H, SH, UH |
| Tw | ≤200°C |
| Magnetic Properties | Br: 0.76–1.44 T; Hcj: 835–1750 kA/m; (BH)max: 95–395 kJ/m³ |
| Shape | Ring |
| Size | OD φ5–150 mm; Thickness 0.5–50 mm; Custom Available |
| Tolerance | Standard ±0.03 mm; Precision ±0.01 mm |
| Magnetization | Axial, Radial, Radial Ring, Multi-pole, Halbach Array |
| Coating | Ni, Zn, Epoxy, Phosphating, Passivation |
| Features | Fully Dense, High Precision, Excellent Consistency, Radial Orientation |
| Applications | Servo Motors, EV Motors, UAVs, Robotics, Medical, Aerospace |