Rare Earth Magnet Prices & Trends
The Rare Earth Magnet Prices & Trends mainly show the price levels and growth trends of some mainstream neodymium magnets and samarium cobalt magnets in the current period.
NdFeB Magnet Prices & Trends
The table below shows the prices and trends of NdFeB permanent magnet square blanks of common specifications.
Release Date : 15-06-2025
Grade | Br T | Hcj kA/m | (BH)max kJ/m³ | α(Br) %/℃ | α(HcJ) %/℃ | TW ℃ | Prices USD/Kg | Trends |
---|---|---|---|---|---|---|---|---|
N35 | 1.17~1.22 | ≥955 | 259~281 | -0.12 | -0.78 | ≤80 | $25.28 | ↑ |
N40 | 1.26~1.29 | ≥955 | 300~319 | -0.12 | -0.78 | ≤80 | $26.53 | ↑ |
N45 | 1.33~1.36 | ≥955 | 338~358 | -0.12 | -0.78 | ≤80 | $27.36 | ↑ |
N50 | 1.40~1.43 | ≥955 | 377~399 | -0.12 | -0.78 | ≤80 | $28.33 | ↑ |
N35M | 1.17~1.22 | ≥1114 | 259~281 | -0.12 | -0.72 | ≤100 | $25.83 | ↑ |
N40M | 1.26~1.29 | ≥1114 | 300~319 | -0.12 | -0.72 | ≤100 | $26.94 | ↑ |
N45M | 1.33~1.36 | ≥1114 | 338~358 | -0.12 | -0.72 | ≤100 | $27.92 | ↑ |
N50M | 1.40~1.43 | ≥1114 | 377~399 | -0.12 | -0.72 | ≤100 | $29.03 | ↑ |
N35H | 1.17~1.22 | ≥1353 | 259~281 | -0.12 | -0.66 | ≤120 | $26.94 | ↑ |
N40H | 1.26~1.29 | ≥1353 | 300~319 | -0.12 | -0.66 | ≤120 | $28.47 | ↑ |
N45H | 1.33~1.36 | ≥1353 | 338~358 | -0.12 | -0.66 | ≤120 | $30.14 | ↑ |
N50H | 1.40~1.43 | ≥1353 | 377~399 | -0.12 | -0.66 | ≤120 | $31.94 | ↑ |
N35SH | 1.17~1.22 | ≥1592 | 259~281 | -0.115 | -0.62 | ≤150 | $31.53 | ↑ |
N40SH | 1.26~1.29 | ≥1592 | 300~319 | -0.115 | -0.62 | ≤150 | $32.64 | ↑ |
N45SH | 1.33~1.36 | ≥1592 | 338~358 | -0.115 | -0.62 | ≤150 | $34.03 | ↑ |
N50SH | 1.40~1.43 | ≥1592 | 377~399 | -0.115 | -0.62 | ≤150 | $38.06 | ↑ |
N40UH | 1.26~1.29 | ≥1990 | 300~319 | -0.11 | -0.58 | ≤180 | $43.19 | ↑ |
N50UH | 1.40~1.43 | ≥1990 | 377~399 | -0.11 | -0.58 | ≤180 | $58.61 | ↑ |
N40EH | 1.26~1.29 | ≥2388 | 300~319 | -0.105 | -0.54 | ≤200 | $48.19 | ↑ |
N50EH | 1.40~1.43 | ≥2388 | 377~399 | -0.105 | -0.54 | ≤200 | $65.69 | ↑ |
N35AH | 1.17~1.22 | ≥2786 | 259~281 | -0.105 | -0.50 | ≤220 | $47.50 | ↑ |
N40AH | 1.26~1.29 | ≥2786 | 300~319 | -0.105 | -0.50 | ≤220 | $57.08 | ↑ |
Note:
1. The above content is for reference only, please refer to the actual consultation.
2. The above data are all measured at room temperature, and the temperature coefficient ranges from 20℃ to 100℃.
3. To learn more about Rare Earth Magnet Prices & Trends, please go to the footer and click Subscribe. We will regularly send you more Rare Earth Magnet Prices & Trends. Thank you for your subscription !